Fund Materials
Pender Corporate Bond Fund
| January 31, 2010 | Pender Corporate Bond Fund Profile | |
| December 31, 2009 | Pender Corporate Bond Fund Portfolio Holdings |
|
| December 4, 2009 | 2009 Year End Forecasted Distributions | |
| September 30, 2009 | Pender Corporate Bond Fund Portfolio Holdings | |
Pender Growth Fund
| January 27, 2010 | Pender Growth Fund Profile |
| February 26, 2010 | Pender Growth Fund Portfolio Holdings |
| September 1, 2009 | The Pender Value Zone |
| September 1, 2009 | Creating Cash for your Tax-Free Savings Account |
| September 1, 2009 | Accessing Tax-Free Cash from your Company |
| September 1, 2009 | Harvesting Tax-Free Cash from a Registered Account |
| September 1, 2009 | Maximizing your 2010 RRSP Contribution |
Pender Small Cap Opportunities Fund
| February 28, 2010 | Pender Small Cap Opportunities Fund Profile |
| December 31, 2009 | Pender Small Cap Opportunities Fund Portfolio Holdings |
| September 30, 2009 | Pender Small Cap Opportunities Fund Portfolio Holdings |