Legal & Financial
INVESTMENT FUNDS
PENDER GROWTH FUND INC.
WORKING OPPORTUNITY FUND (EVCC) LTD.
Investment Funds
Regulatory
June 25, 2020 | Simplified Prospectus |
June 25, 2020 | Annual Information Form |
June 25, 2020 | Fund Facts |
PORTFOLIO HOLDINGS
September 30, 2020 | Pender Bond Universe Fund |
September 30, 2020 | Pender Corporate Bond Fund |
September 30, 2020 | Pender Enhanced Income Fund |
September 30, 2020 | Pender Small Cap Opportunities Fund |
September 30, 2020 | Pender Small/Mid Cap Dividend Fund |
September 30, 2020 | Pender Strategic Growth & Income Fund |
September 30, 2020 | Pender Strategic Investment Fund |
September 30, 2020 | Pender US All Cap Equity Fund |
September 30, 2020 | Pender Value Fund |
September 30, 2020 | Pender Value Fund II |
SEMI-ANNUAL Financial Reporting
June 30, 2020 | Semi-Annual Financial Statement |
June 30, 2020 | Pender Bond Universe Fund – MRFP |
June 30, 2020 | Pender Corporate Bond Fund – MRFP |
June 30, 2020 | Pender Enhanced Income Fund – MRFP |
June 30, 2020 | Pender Small Cap Opportunities Fund – MRFP |
June 30, 2020 | Pender Small/Mid Cap Dividend Fund – MRFP |
June 30, 2020 | Pender Strategic Growth & Income Fund – MRFP |
June 30, 2020 | Pender US All Cap Equity Fund – MRFP |
June 30, 2020 | Pender Value Fund – MRFP |
June 30, 2020 | Pender Value Fund II – MRFP |
Annual Financial Reporting
December 31, 2019 | Annual Financial Statements |
December 31, 2019 | Pender Corporate Bond Fund – MRFP |
December 31, 2019 | Pender Enhanced Income Fund – MRFP |
December 31, 2019 | Pender Small Cap Opportunities Fund – MRFP |
December 31, 2019 | Pender Strategic Growth & Income Fund – MRFP |
December 31, 2019 | Pender US All Cap Equity Fund – MRFP |
December 31, 2019 | Pender Value Fund – MRFP |
December 31, 2019 | Pender Value Fund II – MRFP |
PROXY VOTING RECORDS
June 30, 2020 | Pender Bond Universe Fund |
June 30, 2020 | Pender Corporate Bond Fund |
June 30, 2020 | Pender Enhanced Income Fund |
June 30, 2020 | Pender Partners Fund |
June 30, 2020 | Pender Small Cap Opportunities Fund |
June 30. 2020 | Pender Small/Mid Cap Dividend Fund |
June 30, 2020 | Pender Strategic Growth & Income Fund |
June 30, 2020 | Pender US All Cap Equity Fund |
June 30, 2020 | Pender Value Fund |
June 30, 2020 | Pender Value Fund II |
YEAR END DISTRIBUTIONS
December 24, 2020 | Year End Distributions 2020 |
INDEPENDENT REVIEW COMMITTEE
About | Independent Review Committee |
December 31, 2019 | IRC Report to Unitholders |
PENDER GROWTH FUND INC.
June 25, 2020 | Pender Growth Fund – Annual Letter |
REGULATORY
May 22, 2020 | Information Circular |
May 22, 2020 | Proxy – Class C |
May 22, 2020 | Notice of Meeting |
December 31, 2019 | Annual Information Form |
Financial Reporting
September 30, 2020 | Q3 2020 – Quarterly Financial Statement |
September 30, 2020 | Q3 2020 – Quarterly MD&A |
June 30, 2020 | Q2 2020 – Quarterly Financial Statement |
June 30, 2020 | Q2 2020 – Quarterly MD&A |
March 31, 2020 | Q1 2020 – Quarterly Financial Statement |
March 31, 2020 | Q1 2020 – Quarterly MD&A |
December 31, 2019 | Annual Financial Statement |
December 31, 2019 | Annual MD&A |
September 30, 2019 | Q3 2019 – Quarterly Financial Statement |
September 30, 2019 | Q3 2019 – Quarterly MD&A |
Working Opportunity Fund (EVCC) Ltd.
Regulatory
November 14, 2019 | Notice of Meeting |
November 14, 2019 | Information Circular |
November 14, 2019 | Form of Proxy |
June 30, 2020 | Proxy Voting Records |
Financial Reporting
June 30, 2020 | Working Opportunity Fund – Semi Annual Financial Statement |
June 30, 2020 | Working Opportunity Fund – Commercialization Series – MRFP |
June 30, 2020 | Working Opportunity Fund – Venture Series – MRFP |
December 31, 2019 | Working Opportunity Fund – Annual Financial Statement |
December 31, 2019 | Working Opportunity Fund – Commercialization Series – MRFP |
December 31, 2019 | Working Opportunity Fund – Venture Series – MRFP |
INDEPENDENT REVIEW COMMITTEE
December 31, 2019 | IRC Report to Unitholders |