
The Pender Alternative Special Situations Fund aims to identify investment opportunities that the Manager believes represent special situations – when a company is undergoing a value changing event which has not yet been recognized by the market. There are often opportunities for companies and industries when there is a change in fundamentals, sentiment or momentum or another catalyst present, such as a restructuring. The Fund aims to achieve long-term capital appreciation by investing primarily in Canadian and US equities with the ability to also invest in debt and other securities.
As at September 1, 2022 (the “Conversion Date”), the Fund amended its investment objectives and strategies and converted from a conventional mutual fund to an alternative mutual fund. For further information, please see the news release and the Simplified Prospectus dated August 29, 2022, available on SEDAR+ at www.sedarplus.ca.
| Class | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | 15 Yr. | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| A | 6.6 | 3.7 | 27.2 | 36.8 | 28.9 | 19.6 | 30.5 | ||
| F | 6.6 | 3.7 | 27.2 | 36.8 | 28.9 | 15.7 |
| Class | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 37.1 | -16.5 | 23.0 | 27.1 | 36.8 | 36.8 | ||||
| F | -16.5 | 23.0 | 27.1 | 36.8 | 36.8 |
| 5N Plus Inc. | 7.4 |
| Telesat Corporation | 5.9 |
| NexGen Energy Ltd. | 5.7 |
| Bitcoin Treasury Corporation | 5.5 |
| Xtract One Technologies Inc. | 4.7 |
| Carrier Connect Data Solutions Inc. | 4.7 |
| Kraken Robotics Inc. | 4.4 |
| Asante Gold Corp | 4.4 |
| Logan Energy Corp. | 3.7 |
| Intermap Technologies Corporation | 3.6 |
| Invesco QQQ Trust, Series "1 | -2.9 |
| SPDR S&P 500 ETF Trust | -3.0 |
| iShares Russell 2000 ETF | -3.1 |
| iShares Core S&P/TSX Capped Composite Index ETF | -3.2 |
| iShares Bitcoin Trust ETF | -5.4 |
| Total Percentage of Top 10 Holdings | 50.00 |
| Total Net Assets of Fund | $4,719,423 |
| Code | Class | Description | MER | Trailer | Min. Investment Initial/[Subsequent] |
|---|---|---|---|---|---|
| PGF 1500 | A | Front End | 1.00 | $500/[$] | |
| PGF 1550 | F | Fee Based - HNW | $500/[$] |
MER was NIL as at 30-06-2025 due to waiver of fees. The management expense ratio (“MER”) is calculated based on expenses charged to the fund inclusive of applicable taxes including GST and HST (excluding commissions, performance fees and other portfolio transaction costs) and is expressed as an annualized percentage of average net assets for the period/year. The applicable taxes are calculated using the attribution percentage for each province based on unitholder residency.
"*" indicates required fields