Tarification
Tarification quotidienne
Fonds à Juin 13, 2025 | Catégorie de Fonds | Code du Fonds | Prix ($) | Précédent | Variation ($) | Variation (%) | Variation |
---|---|---|---|---|---|---|---|
Fonds de valeur PenderAfficher toutes les classes | Catégorie A | 200 | 19,98 | 20,18 | -0,203 | -1,01 | |
Catégorie F | 210 | 21,22 | 21,44 | -0,215 | -1,01 | ||
Catégorie H | 240 | 14,09 | 14,23 | -0,143 | -1,01 | ||
Catégorie I | 250 | 15,71 | 15,87 | -0,159 | -1,01 | ||
Fonds d'opportunités à petites capitalisations Pender [1]Afficher toutes les classes | Catégorie A | 315 | 37,75 | 37,93 | -0,183 | -0,48 | |
Catégorie F | 320 | 39,88 | 40,08 | -0,192 | -0,48 | ||
Catégorie I | 350 | 18,71 | 18,80 | -0,090 | -0,48 | ||
Catégorie B | 380 | 14,02 | 14,09 | -0,068 | -0,48 | ||
Catégorie G | 390 | 14,55 | 14,62 | -0,070 | -0,48 | ||
Fonds d'obligations de sociétés PenderAfficher toutes les classes | Catégorie A | 500 | 12,82 | 12,86 | -0,033 | -0,25 | |
Catégorie A (USD) | 501 | 11,63 | 11,65 | -0,025 | -0,21 | ||
Catégorie F | 510 | 12,84 | 12,87 | -0,032 | -0,25 | ||
Catégorie F (USD) | 511 | 11,48 | 11,50 | -0,024 | -0,21 | ||
Catégorie U | 518 | 11,12 | 11,16 | -0,040 | -0,36 | ||
Catégorie H | 540 | 11,41 | 11,44 | -0,029 | -0,25 | ||
Catégorie H (USD) | 541 | 11,02 | 11,04 | -0,023 | -0,21 | ||
Catégorie I | 550 | 11,11 | 11,14 | -0,028 | -0,25 | ||
Catégorie I (USD) | 551 | 11,05 | 11,07 | -0,023 | -0,21 | ||
Fonds stratégique de croissance et de revenu PenderAfficher toutes les classes | Catégorie A | 1000 | 8,73 | 8,82 | -0,084 | -0,97 | |
Catégorie F | 1010 | 9,28 | 9,36 | -0,089 | -0,96 | ||
Catégorie H | 1040 | 12,03 | 12,15 | -0,116 | -0,97 | ||
Catégorie I | 1050 | 12,33 | 12,45 | -0,119 | -0,96 | ||
Fonds alternatif de revenu multistratégie PenderAfficher toutes les classes | Catégorie A | 1200 | 12,77 | 12,77 | -0,001 | 0,00 | |
Catégorie F | 1210 | 14,17 | 14,17 | 0,000 | 0,00 | ||
Catégorie I | 1250 | 9,61 | 9,61 | ||||
Fonds univers obligataire PenderAfficher toutes les classes | Catégorie A | 1400 | 9,81 | 9,83 | -0,022 | -0,23 | |
Catégorie F | 1410 | 9,80 | 9,82 | -0,023 | -0,23 | ||
Catégorie F (USD) | 1411 | 10,70 | 10,72 | -0,023 | -0,21 | ||
Fonds alternatif de situations spéciales PenderAfficher toutes les classes | Catégorie A | 1500 | 24,05 | 23,98 | 0,067 | 0,28 | |
Catégorie F | 1510 | 24,05 | 23,98 | 0,067 | 0,28 | ||
Catégorie I | 1550 | 12,81 | 12,77 | 0,036 | 0,28 | ||
Fonds d’actions américaines à petite/moyenne capitalisation PenderAfficher toutes les classes | Catégorie A | 1800 | 9,34 | 9,52 | -0,181 | -1,94 | |
Catégorie F | 1810 | 9,34 | 9,52 | -0,181 | -1,94 | ||
Fonds alternatif à rendement absolu PenderAfficher toutes les classes | Catégorie A | 2000 | 9,14 | 9,12 | 0,020 | 0,21 | |
Catégorie A (USD) | 2001 | 9,21 | 9,19 | 0,022 | 0,23 | ||
Catégorie F | 2010 | 9,14 | 9,12 | 0,020 | 0,22 | ||
Catégorie F (USD) | 2011 | 9,02 | 8,99 | 0,022 | 0,24 | ||
Catégorie H | 2040 | 9,24 | 9,22 | 0,020 | 0,22 | ||
Catégorie H (USD) | 2041 | 9,22 | 9,20 | 0,021 | 0,23 | ||
Catégorie I | 2050 | 9,11 | 9,09 | 0,020 | 0,22 | ||
Catégorie I (USD) | 2051 | 9,20 | 9,18 | 0,022 | 0,24 | ||
Fonds alternatif d’arbitrage PenderAfficher toutes les classes | Catégorie A | 2100 | 9,99 | 9,99 | -0,001 | -0,01 | |
Catégorie F | 2110 | 10,40 | 10,40 | 0,000 | 0,00 | ||
Catégorie F (USD) | 2111 | 10,03 | 10,03 | 0,001 | 0,01 | ||
Catégorie H | 2140 | 10,06 | 10,06 | -0,001 | -0,01 | ||
Catégorie I | 2150 | 10,54 | 10,54 | -0,001 | 0,00 | ||
Catégorie I (USD) | 2151 | 9,78 | 9,77 | 0,001 | 0,01 | ||
Fonds alternatif d’arbitrage plus PenderAfficher toutes les classes | Catégorie A | 2200 | 10,77 | 10,77 | -0,005 | -0,04 | |
Catégorie F | 2210 | 10,98 | 10,98 | -0,004 | -0,04 | ||
Catégorie F (USD) | 2211 | 11,22 | 11,22 | -0,003 | -0,02 | ||
Catégorie I | 2250 | 11,20 | 11,20 | -0,004 | -0,04 |
[1] * En vigueur le 18 février 2025, la fréquence de tarification du Fonds d’opportunités à petites capitalisations Pender passe d’hebdomadaire à quotidienne. En vigueur le 24 février 2025, le règlement des rachats est modifié à T+1.