Funds at December 2, 2024 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
---|---|---|---|---|---|---|---|
Pender Corporate Bond FundView all classes | Class A | 500 | 13.21 | 13.20 | 0.006 | 0.05 | |
Class A (USD) | 501 | 11.84 | 11.84 | 0.000 | 0.00 | ||
Class F | 510 | 13.23 | 13.22 | 0.009 | 0.07 | ||
Class F (USD) | 511 | 11.68 | 11.68 | 0.000 | 0.00 | ||
Class H | 540 | 11.75 | 11.75 | 0.007 | 0.06 | ||
Class I | 550 | 11.44 | 11.43 | 0.007 | 0.06 | ||
Class H (USD) | 541 | 11.21 | 11.21 | 0.000 | 0.00 | ||
Class I (USD) | 551 | 11.24 | 11.24 | ||||
Class U | 518 | 11.65 | 11.62 | 0.031 | 0.26 | ||
Pender Value Fund [1]View all classes | Class A | 200 | 24.43 | 24.56 | -0.130 | -0.53 | |
Class F | 210 | 25.85 | 25.99 | -0.136 | -0.52 | ||
Class H | 240 | 17.78 | 17.87 | -0.094 | -0.53 | ||
Class I | 250 | 18.96 | 19.06 | -0.099 | -0.52 | ||
Pender Bond Universe FundView all classes | Class A | 1400 | 9.92 | 9.91 | 0.010 | 0.10 | |
Class F | 1410 | 9.91 | 9.90 | 0.010 | 0.10 | ||
Class F (USD) | 1411 | 10.72 | 10.71 | 0.011 | 0.10 | ||
Pender Alternative Special Situations FundView all classes | Class A | 1500 | 23.95 | 24.04 | -0.088 | -0.37 | |
Class F | 1510 | 23.95 | 24.04 | -0.088 | -0.37 | ||
Class I | 1550 | 12.75 | 12.80 | -0.047 | -0.37 | ||
Pender Alternative Absolute Return FundView all classes | Class A | 2000 | 9.55 | 9.55 | 0.004 | 0.04 | |
Class A (USD) | 2001 | 9.59 | 9.59 | 0.000 | 0.00 | ||
Class F | 2010 | 9.57 | 9.56 | 0.005 | 0.05 | ||
Class F (USD) | 2011 | 9.38 | 9.38 | 0.001 | 0.01 | ||
Class H | 2040 | 9.64 | 9.63 | 0.004 | 0.05 | ||
Class I | 2050 | 9.51 | 9.50 | 0.005 | 0.05 | ||
Class H (USD) | 2041 | 9.56 | 9.55 | 0.000 | 0.00 | ||
Class I (USD) | 2051 | 9.54 | 9.54 | 0.001 | 0.01 | ||
Pender Alternative Arbitrage FundView all classes | Class A | 2100 | 9.87 | 9.88 | -0.003 | -0.03 | |
Class F | 2110 | 10.21 | 10.21 | -0.003 | -0.03 | ||
Class F (USD) | 2111 | 9.94 | 9.94 | -0.002 | -0.02 | ||
Pender US Small/Mid Cap Equity FundView all classes | Class A | 1800 | 10.00 | 10.00 | 0.004 | 0.04 | |
Class F | 1810 | 10.00 | 10.00 | 0.004 | 0.04 | ||
Pender Alternative Arbitrage FundView all classes | Class H | 2140 | 10.13 | 10.13 | -0.002 | -0.02 | |
Class I | 2150 | 10.28 | 10.28 | -0.003 | -0.03 | ||
Class I (USD) | 2151 | 9.70 | 9.70 | -0.002 | -0.02 | ||
Pender Alternative Arbitrage Plus FundView all classes | Class A | 2200 | 10.39 | 10.40 | -0.006 | -0.06 | |
Class F | 2210 | 10.59 | 10.60 | -0.006 | -0.05 | ||
Class F (USD) | 2211 | 10.77 | 10.77 | -0.004 | -0.04 | ||
Class I | 2250 | 10.70 | 10.71 | -0.005 | -0.05 | ||
Pender Strategic Growth and Income Fund [2]View all classes | Class A | 1000 | 9.46 | 9.45 | 0.012 | 0.12 | |
Class F | 1010 | 10.05 | 10.04 | 0.013 | 0.13 | ||
Class H | 1040 | 13.03 | 13.01 | 0.016 | 0.12 | ||
Class I | 1050 | 13.36 | 13.34 | 0.018 | 0.13 | ||
Pender Alternative Multi-Strategy Income FundView all classes | Class A | 1200 | 12.83 | 12.83 | 0.001 | 0.01 | |
Class F | 1210 | 14.15 | 14.15 | 0.002 | 0.02 | ||
Class I | 1250 | 9.59 | 9.59 | 0.002 | 0.02 |
[1] *Effective June 23, 2023, the Pender Global Focused Fund was merged with the Pender Value Fund. On completion of the Merger all of the assets and investments of the Pender Global Focused Fund were transferred to the Pender Value Fund and unitholders of the Pender Global Focused Fund became unitholders of the Pender Value Fund.
[2] *Effective June 23, 2023, the Pender Strategic Growth and Income Fund merged with the Pender Enhanced Income Fund. On completion of the merger, all of the assets and investments of the Pender Strategic Growth and Income Fund were transferred to the Pender Enhanced Income Fund and unitholders of the Pender Strategic Growth and Income Fund became unitholders of the Pender Enhanced Income Fund. After the Merger, the name of the Pender Enhanced Income Fund was changed to “Pender Strategic Growth and Income Fund”.
Funds at November 29, 2024 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
---|---|---|---|---|---|---|---|
Pender Small Cap Opportunities FundView all classes | Class A | 315 | 39.72 | 38.52 | 1.196 | 3.01 | |
Class B | 380 | 14.65 | 14.21 | 0.441 | 3.01 | ||
Class F | 320 | 41.65 | 40.39 | 1.262 | 3.03 | ||
Class G | 390 | 15.19 | 14.73 | 0.460 | 3.03 | ||
Class I | 350 | 19.62 | 19.02 | 0.595 | 3.03 |
Funds at November 29, 2024 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
---|---|---|---|---|---|---|---|
Pender Partners FundView all classes | Class F2 | 1113 | 19.04 | 17.78 | 1.267 | 6.65 | |
Class A | 1100 | 6.80 | 6.35 | 0.447 | 6.58 | ||
Class I | 1150 | 12.68 | 11.83 | 0.845 | 6.66 |
Join our online community and receive a monthly round up of new blog posts, commentaries, podcasts, media coverage and more.