Funds at April 17, 2025 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
---|---|---|---|---|---|---|---|
Pender Value Fund [1]View all classes | Class A | 200 | 18.17 | 18.26 | -0.082 | -0.45 | |
Class F | 210 | 19.28 | 19.36 | -0.086 | -0.45 | ||
Class H | 240 | 12.81 | 12.87 | -0.057 | -0.45 | ||
Class I | 250 | 14.26 | 14.33 | -0.064 | -0.45 | ||
Pender Small Cap Opportunities Fund [2]View all classes | Class A | 315 | 33.90 | 34.12 | -0.223 | -0.66 | |
Class F | 320 | 35.76 | 35.99 | -0.234 | -0.66 | ||
Class I | 350 | 16.77 | 16.87 | -0.110 | -0.65 | ||
Class B | 380 | 12.59 | 12.68 | -0.083 | -0.66 | ||
Class G | 390 | 13.04 | 13.13 | -0.085 | -0.65 | ||
Pender Corporate Bond FundView all classes | Class A | 500 | 12.87 | 12.87 | -0.002 | -0.01 | |
Class A (USD) | 501 | 11.60 | 11.60 | 0.001 | 0.01 | ||
Class F | 510 | 12.88 | 12.88 | -0.002 | -0.01 | ||
Class F (USD) | 511 | 11.45 | 11.45 | 0.001 | 0.01 | ||
Class U | 518 | 11.27 | 11.28 | -0.014 | -0.13 | ||
Class H | 540 | 11.44 | 11.45 | -0.002 | -0.01 | ||
Class H (USD) | 541 | 10.99 | 10.99 | 0.001 | 0.01 | ||
Class I | 550 | 11.15 | 11.15 | -0.001 | -0.01 | ||
Class I (USD) | 551 | 11.02 | 11.02 | 0.001 | 0.01 | ||
Pender Strategic Growth and Income Fund [3]View all classes | Class A | 1000 | 8.37 | 8.37 | 0.001 | 0.01 | |
Class F | 1010 | 8.87 | 8.87 | 0.002 | 0.02 | ||
Class H | 1040 | 11.52 | 11.52 | 0.002 | 0.02 | ||
Class I | 1050 | 11.79 | 11.79 | 0.002 | 0.02 | ||
Pender Alternative Multi-Strategy Income FundView all classes | Class A | 1200 | 12.77 | 12.77 | -0.004 | -0.03 | |
Class F | 1210 | 14.14 | 14.15 | -0.005 | -0.03 | ||
Class I | 1250 | 9.59 | 9.59 | -0.003 | -0.03 | ||
Pender Bond Universe FundView all classes | Class A | 1400 | 9.82 | 9.82 | -0.001 | -0.01 | |
Class F | 1410 | 9.81 | 9.81 | -0.001 | -0.01 | ||
Class F (USD) | 1411 | 10.67 | 10.67 | 0.000 | 0.00 | ||
Pender Alternative Special Situations FundView all classes | Class A | 1500 | 21.23 | 21.11 | 0.118 | 0.55 | |
Class F | 1510 | 21.23 | 21.11 | 0.118 | 0.55 | ||
Class I | 1550 | 11.30 | 11.24 | 0.063 | 0.56 | ||
Pender US Small/Mid Cap Equity FundView all classes | Class A | 1800 | 8.39 | 8.34 | 0.050 | 0.60 | |
Class F | 1810 | 8.39 | 8.34 | 0.050 | 0.60 | ||
Pender Alternative Absolute Return FundView all classes | Class A | 2000 | 9.30 | 9.31 | -0.009 | -0.10 | |
Class A (USD) | 2001 | 9.34 | 9.35 | -0.009 | -0.10 | ||
Class F | 2010 | 9.30 | 9.31 | -0.009 | -0.10 | ||
Class F (USD) | 2011 | 9.15 | 9.16 | -0.009 | -0.10 | ||
Class H | 2040 | 9.40 | 9.41 | -0.009 | -0.10 | ||
Class H (USD) | 2041 | 9.36 | 9.37 | -0.009 | -0.10 | ||
Class I | 2050 | 9.27 | 9.27 | -0.009 | -0.09 | ||
Class I (USD) | 2051 | 9.34 | 9.35 | -0.009 | -0.09 | ||
Pender Alternative Arbitrage FundView all classes | Class A | 2100 | 9.75 | 9.75 | 0.000 | 0.00 | |
Class F | 2110 | 10.15 | 10.15 | -0.001 | -0.01 | ||
Class F (USD) | 2111 | 9.76 | 9.76 | 0.000 | 0.00 | ||
Class H | 2140 | 9.82 | 9.82 | -0.001 | -0.01 | ||
Class I | 2150 | 10.29 | 10.29 | -0.001 | 0.00 | ||
Class I (USD) | 2151 | 9.51 | 9.51 | 0.000 | 0.00 | ||
Pender Alternative Arbitrage Plus FundView all classes | Class A | 2200 | 10.44 | 10.44 | -0.001 | 0.00 | |
Class F | 2210 | 10.62 | 10.62 | 0.000 | 0.00 | ||
Class F (USD) | 2211 | 10.82 | 10.82 | 0.000 | 0.00 | ||
Class I | 2250 | 10.83 | 10.83 | 0.000 | 0.00 |
[1] *Effective June 23, 2023, the Pender Global Focused Fund was merged with the Pender Value Fund. On completion of the Merger all of the assets and investments of the Pender Global Focused Fund were transferred to the Pender Value Fund and unitholders of the Pender Global Focused Fund became unitholders of the Pender Value Fund.
[2] **Effective February 18, 2025, the Pender Small Cap Opportunities Fund’s pricing frequency changed from Weekly to Daily. Effective February 24, 2025, the redemption settlement changed to T+1.
[3] *Effective June 23, 2023, the Pender Strategic Growth and Income Fund merged with the Pender Enhanced Income Fund. On completion of the merger, all of the assets and investments of the Pender Strategic Growth and Income Fund were transferred to the Pender Enhanced Income Fund and unitholders of the Pender Strategic Growth and Income Fund became unitholders of the Pender Enhanced Income Fund. After the Merger, the name of the Pender Enhanced Income Fund was changed to “Pender Strategic Growth and Income Fund”.
Funds at March 31, 2025 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
---|---|---|---|---|---|---|---|
Pender Partners FundView all classes | Class A | 1100 | 6.13 | 6.49 | -0.358 | -5.83 | |
Class F2 | 1113 | 17.25 | 18.23 | -0.989 | -5.73 | ||
Class I | 1150 | 11.49 | 12.14 | -0.657 | -5.72 |
Join our online community and receive a monthly round up of new blog posts, commentaries, podcasts, media coverage and more.