Funds at November 8, 2024 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
---|---|---|---|---|---|---|---|
Pender Corporate Bond FundView all classes | Class A | 500 | 13.05 | 13.04 | 0.014 | 0.11 | |
Class A (USD) | 501 | 11.72 | 11.71 | 0.004 | 0.03 | ||
Class F | 510 | 13.08 | 13.06 | 0.015 | 0.11 | ||
Class F (USD) | 511 | 11.56 | 11.56 | 0.004 | 0.04 | ||
Class H | 540 | 11.62 | 11.60 | 0.012 | 0.10 | ||
Class I | 550 | 11.31 | 11.30 | 0.012 | 0.11 | ||
Class H (USD) | 541 | 11.10 | 11.10 | 0.004 | 0.03 | ||
Class I (USD) | 551 | 11.13 | 11.12 | 0.003 | 0.03 | ||
Class U | 518 | 11.44 | 11.40 | 0.040 | 0.35 | ||
Pender Value Fund [1]View all classes | Class A | 200 | 23.73 | 23.41 | 0.322 | 1.36 | |
Class F | 210 | 25.10 | 24.76 | 0.342 | 1.36 | ||
Class H | 240 | 17.27 | 17.03 | 0.235 | 1.36 | ||
Class I | 250 | 18.41 | 18.16 | 0.250 | 1.36 | ||
Pender Bond Universe FundView all classes | Class A | 1400 | 9.85 | 9.83 | 0.025 | 0.25 | |
Class F | 1410 | 9.85 | 9.82 | 0.025 | 0.26 | ||
Class F (USD) | 1411 | 10.64 | 10.62 | 0.027 | 0.25 | ||
Pender Alternative Special Situations FundView all classes | Class A | 1500 | 23.92 | 23.65 | 0.279 | 1.16 | |
Class F | 1510 | 23.92 | 23.65 | 0.279 | 1.16 | ||
Class I | 1550 | 12.74 | 12.59 | 0.148 | 1.16 | ||
Pender Alternative Absolute Return FundView all classes | Class A | 2000 | 9.57 | 9.58 | -0.005 | -0.05 | |
Class A (USD) | 2001 | 9.61 | 9.62 | -0.010 | -0.10 | ||
Class F | 2010 | 9.59 | 9.59 | -0.004 | -0.05 | ||
Class F (USD) | 2011 | 9.40 | 9.41 | -0.010 | -0.10 | ||
Class H | 2040 | 9.66 | 9.66 | -0.005 | -0.05 | ||
Class I | 2050 | 9.53 | 9.53 | -0.004 | -0.05 | ||
Class H (USD) | 2041 | 9.58 | 9.59 | -0.010 | -0.10 | ||
Class I (USD) | 2051 | 9.57 | 9.58 | -0.010 | -0.11 | ||
Pender Alternative Arbitrage FundView all classes | Class A | 2100 | 9.88 | 9.87 | 0.003 | 0.03 | |
Class F | 2110 | 10.21 | 10.21 | 0.004 | 0.03 | ||
Class F (USD) | 2111 | 9.94 | 9.93 | 0.004 | 0.04 | ||
Class H | 2140 | 10.14 | 10.13 | 0.003 | 0.03 | ||
Class I | 2150 | 10.28 | 10.27 | 0.003 | 0.02 | ||
Class I (USD) | 2151 | 9.69 | 9.69 | 0.004 | 0.04 | ||
Pender Alternative Arbitrage Plus FundView all classes | Class A | 2200 | 10.40 | 10.40 | 0.005 | 0.04 | |
Class F | 2210 | 10.60 | 10.59 | 0.005 | 0.05 | ||
Class F (USD) | 2211 | 10.77 | 10.76 | 0.006 | 0.06 | ||
Class I | 2250 | 10.71 | 10.70 | 0.005 | 0.05 | ||
Pender Strategic Growth and Income Fund [2]View all classes | Class A | 1000 | 9.31 | 9.28 | 0.025 | 0.27 | |
Class F | 1010 | 9.88 | 9.85 | 0.027 | 0.27 | ||
Class H | 1040 | 12.81 | 12.78 | 0.035 | 0.27 | ||
Class I | 1050 | 13.13 | 13.09 | 0.036 | 0.27 | ||
Pender Alternative Multi-Strategy Income FundView all classes | Class A | 1200 | 12.77 | 12.77 | 0.004 | 0.03 | |
Class F | 1210 | 14.08 | 14.07 | 0.004 | 0.03 | ||
Class I | 1250 | 9.55 | 9.54 | 0.003 | 0.03 |
[1] *Effective June 23, 2023, the Pender Global Focused Fund was merged with the Pender Value Fund. On completion of the Merger all of the assets and investments of the Pender Global Focused Fund were transferred to the Pender Value Fund and unitholders of the Pender Global Focused Fund became unitholders of the Pender Value Fund.
[2] *Effective June 23, 2023, the Pender Strategic Growth and Income Fund merged with the Pender Enhanced Income Fund. On completion of the merger, all of the assets and investments of the Pender Strategic Growth and Income Fund were transferred to the Pender Enhanced Income Fund and unitholders of the Pender Strategic Growth and Income Fund became unitholders of the Pender Enhanced Income Fund. After the Merger, the name of the Pender Enhanced Income Fund was changed to “Pender Strategic Growth and Income Fund”.
Funds at November 8, 2024 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
---|---|---|---|---|---|---|---|
Pender Small Cap Opportunities FundView all classes | Class A | 315 | 38.88 | 37.10 | 1.780 | 4.58 | |
Class B | 380 | 14.34 | 13.68 | 0.656 | 4.58 | ||
Class F | 320 | 40.74 | 38.87 | 1.873 | 4.60 | ||
Class G | 390 | 14.86 | 14.18 | 0.683 | 4.60 | ||
Class I | 350 | 19.19 | 18.31 | 0.883 | 4.60 |
Funds at October 31, 2024 | Fund Class | Fund Code | Price ($) | Previous | Change ($) | Change (%) | Change |
---|---|---|---|---|---|---|---|
Pender Partners FundView all classes | Class F2 | 1113 | 17.78 | 17.39 | 0.387 | 2.17 | |
Class A | 1100 | 6.35 | 6.22 | 0.133 | 2.09 | ||
Class I | 1150 | 11.83 | 11.57 | 0.259 | 2.19 |
Join our online community and receive a monthly round up of new blog posts, commentaries, podcasts, media coverage and more.