Fees & Fund Codes
Pender Bond Universe Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 1400 | Front End | 1.15* | 0.50 |
Class F | PGF 1410 | Fee Based | 0.65* | – |
Class H | PGF 1440 | Front End-HNW | 1.15 | 0.35 |
Class I | PGF 1450 | Fee Based-HNW | 0.65* | – |
Class D | PGF 1460 | Discount Brokerage | 0.80* | – |
*The Manager has elected to reduce the fees below those disclosed in the Simplified Prospectus.
Pender Corporate Bond Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 500 | Front End | 1.95 | 0.80 |
Class F | PGF 510 | Fee Based | 1.15 | – |
Class H | PGF 540 | Front End-HNW | 1.65 | 0.65 |
Class I | PGF 550 | Fee Based-HNW | 1.00 | – |
Class D | PGF 560 | Discount Brokerage | 1.15 | – |
Class A – US | PGF 501 | Front End | 1.95 | 0.80 |
Class F – US | PGF 511 | Fee Based | 1.15 | – |
Class H – US | PGF 541 | Front End-HNW | 1.65 | 0.65 |
Class I – US | PGF 551 | Fee Based-HNW | 1.00 | – |
Pender Enhanced Income Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 1000 | Front End | 2.25 | 1.00 |
Class F | PGF 1010 | Fee Based | 1.25 | – |
Class I | PGF 1050 | Fee Based-HNW | 1.10 | – |
Class A1 | PGF 1002 | Front End | 2.25 | 1.00 |
Class F1 | PGF 1012 | Fee Based | 1.25 | – |
Pender Partners Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 1100 | Front End | 2.40 | 1.00 |
Class F | PGF 1110 | Fee Based | 1.40 | – |
Class I | PGF 1150 | Fee Based-HNW | 1.25 | – |
Class A1 | PGF 1102 | Front End | 2.40 | 1.00 |
Class F1 | PGF 1112 | Fee Based | 1.40 | – |
Class F2 | PGF 1113 | Fee Based | 1.40 | – |
Pender Small Cap Opportunities Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 315 | Front End | 2.50 | 1.00 |
Class F | PGF 320 | Fee Based | 1.50 | – |
Class B | PGF 380 | Front End | 2.50 | 1.00 |
Class G | PGF 390 | Fee Based | 1.50 | – |
Pender Small/Mid Cap Dividend Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 1300 | Front End | 2.50 | 1.00 |
Class F | PGF 1310 | Fee Based | 1.50 | – |
Class H | PGF 1340 | Front End-HNW | 2.20 | 0.85 |
Class I | PGF 1350 | Fee Based-HNW | 1.35 | – |
Class D | PGF 1360 | Discount Brokerage | 1.50 | – |
Pender Strategic Growth & Income Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 600 | Front End | 2.25 | 1.00 |
Class F | PGF 610 | Fee Based | 1.25 | – |
Class H | PGF 640 | Front End-HNW | 1.95 | 0.85 |
Class I | PGF 650 | Fee Based-HNW | 1.10 | – |
Class D | PGF 660 | Discount Brokerage | 1.25 | – |
Pender US All Cap Equity Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 800 | Front End | 2.35 | 1.00 |
Class F | PGF 810 | Fee Based | 1.35 | – |
Class H | PGF 840 | Front End-HNW | 2.05 | 0.85 |
Class I | PGF 850 | Fee Based -HNW | 1.20 | – |
Class D | PGF 860 | Discount Brokerage | 1.35 | – |
Class A – US | PGF 801 | Front End | 2.35 | 1.00 |
Class F – US | PGF 811 | Fee Based | 1.35 | – |
Pender Value Fund
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 200 | Front End | 2.40 | 1.00 |
Class F | PGF 210 | Fee Based | 1.40 | – |
Class H | PGF 240 | Front End-HNW | 2.10 | 0.85 |
Class I | PGF 250 | Fee Based-HNW | 1.25 | – |
Class D | PGF 260 | Discount Brokerage | 1.40 | – |
Pender Value Fund II
Class | Code | Description | MER | Trailer |
---|
Class A | PGF 1200 | Front End | 2.40 | 1.00 |
Class F | PGF 1210 | Fee Based | 1.40 | – |
Class I | PGF 1250 | Fee Based-HNW | 1.25 | – |
Class A1 | PGF 1202 | Front End | 2.40 | 1.00 |
Class F1 | PGF 1212 | Fee Based | 1.40 | – |