Fees & Fund Codes
Pender Alternative Absolute Return Fund[2]
Class | Code | Description | Management Fee | Admin Fee | Trailer |
---|
Class A | PGF 2000 | Front End | 1.80 | 0.50 | 1.00 |
Class F | PGF 2010 | Fee Based | 0.80 | 0.50 | – |
Class H | PGF 2040 | Front End – HNW | 1.50 | 0.50 | 0.85 |
Class I | PGF 2050 | Fee Based – HNW | 0.65 | 0.50 | – |
Pender Alternative Arbitrage Fund[2]
Class | Code | Description | Management Fee | Admin Fee | Trailer |
---|
Class A | PGF 2100 | Front End | 1.80 | 0.50 | 1.00 |
Class F | PGF 2110 | Fee Based | 0.80 | 0.50 | – |
Class H | PGF 2140 | Front End – HNW | 1.50 | 0.50 | 0.85 |
Class I | PGF 2150 | Fee Based – HNW | 0.65 | 0.50 | – |
Pender Bond Universe Fund
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 1400 | Front End | 1.16 | 0.35 |
Class F | PGF 1410 | Fee Based | 0.64 | – |
Class D | PGF 1460 | Discount Brokerage | 0.82 | – |
Pender Corporate Bond Fund
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 500 | Front End | 2.01 | 0.80 |
Class F | PGF 510 | Fee Based | 1.17 | – |
Class H | PGF 540 | Front End-HNW | 1.69 | 0.65 |
Class I | PGF 550 | Fee Based-HNW | 1.02 | – |
Class D | PGF 560 | Discount Brokerage | 1.17 | – |
Class A – US | PGF 501 | Front End | 1.98 | 0.80 |
Class F – US | PGF 511 | Fee Based | 1.14 | – |
Class H – US | PGF 541 | Front End-HNW | 1.68 | 0.65 |
Class I – US | PGF 551 | Fee Based-HNW | 1.00 | – |
Pender Emerging Markets Impact Fund
Class | Code | Description | Management Fee | Admin Fee |
---|
Class A | PGF 1700 | Front End | 1.80 | 0.50 |
Class F | PGF 1710 | Fee Based | 0.80 | 0.50 |
Class H | PGF 1740 | Front End-HNW | 1.50 | 0.50 |
Class I | PGF 1750 | Fee Based-HNW | 0.65 | 0.50 |
Pender Enhanced Income Fund
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 1000 | Front End | 2.30 | 1.00 |
Class F | PGF 1010 | Fee Based | 1.25 | – |
Class I | PGF 1050 | Fee Based-HNW | 1.10 | – |
Pender Partners Fund
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 1100 | Front End | 2.49 | 1.00 |
Class I | PGF 1150 | Fee Based-HNW | 1.26 | – |
Class F2 | PGF 1113 | Fee Based | 1.42 | – |
Pender Small Cap Opportunities Fund
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 315 | Front End | 2.56 | 1.00 |
Class F | PGF 320 | Fee Based | 1.54 | – |
Class B | PGF 380 | Front End | 2.73 | 1.00 |
Class G | PGF 390 | Fee Based | 1.65 | – |
Pender Small/Mid Cap Dividend Fund
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 1300 | Front End | 2.54 | 1.00 |
Class F | PGF 1310 | Fee Based | 1.51 | – |
Class H | PGF 1340 | Front End-HNW | 2.24 | 0.85 |
Class I | PGF 1350 | Fee Based-HNW | 1.36 | – |
Class D | PGF 1360 | Discount Brokerage | 1.52 | – |
Pender Strategic Growth & Income Fund
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 600 | Front End | 2.28 | 1.00 |
Class F | PGF 610 | Fee Based | 1.26 | – |
Class H | PGF 640 | Front End-HNW | 1.97 | 0.85 |
Class I | PGF 650 | Fee Based-HNW | 1.10 | – |
Class D | PGF 660 | Discount Brokerage | 1.31 | – |
Pender Global Focused Fund (formerly Pender US All Cap Equity Fund)
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 800 | Front End | 2.38 | 1.00 |
Class F | PGF 810 | Fee Based | 1.36 | – |
Class H | PGF 840 | Front End-HNW | 2.12 | 0.85 |
Class I | PGF 850 | Fee Based -HNW | 1.21 | – |
Class D | PGF 860 | Discount Brokerage | 1.37 | – |
Class A – US | PGF 801 | Front End | 2.41 | 1.00 |
Class F – US | PGF 811 | Fee Based | 1.36 | – |
Pender Value Fund
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 200 | Front End | 2.46 | 1.00 |
Class F | PGF 210 | Fee Based | 1.43 | – |
Class H | PGF 240 | Front End-HNW | 2.16 | 0.85 |
Class I | PGF 250 | Fee Based-HNW | 1.27 | – |
Class D | PGF 260 | Discount Brokerage | 1.43 | – |
Pender Value Fund II
Class | Code | Description | MER[1] | Trailer |
---|
Class A | PGF 1200 | Front End | 2.47 | 1.00 |
Class F | PGF 1210 | Fee Based | 1.43 | – |
Class I | PGF 1250 | Fee Based-HNW | 1.26 | – |
Pender Special Situations Fund (formerly Pender Strategic Investment Fund)
Class | Code | Description | Mgt + Admin Fee[2] | Trailer |
---|
Class A | PGF 1500 | Front End | 2.45 | 1.00 |
Class F | PGF 1510 | Fee Based | 1.45 | – |
Class H | PGF 1540 | Front End – HNW | 2.15 | 0.85 |
Class I | PGF 1550 | Fee Based – HNW | 1.30 | – |
Class D | PGF 1560 | Discount Brokerage | 1.45 | – |
[1] As at 2021-12-31
[2] MER was NIL at 2021-12-31 due to waiver of fees