Fees & Fund Codes
Pender Alternative Absolute Return Fund
Class | Code | Description | Management Fee | Admin Fee | MER* | Trailer |
---|
Class A | PGF 2000 | Front End | – | – | 2.41 | 1.00 |
Class F | PGF 2010 | Fee Based | – | – | 1.36 | – |
Class H | PGF 2040 | Front End – HNW | – | – | 2.10 | 0.85 |
Class I | PGF 2050 | Fee Based – HNW | – | – | 1.20 | – |
Class A – US | PGF 2001 | Front End | 1.80 | 0.50 | – | 1.00 |
Class F – US | PGF 2011 | Fee Based | 0.80 | 0.50 | – | – |
Class H – US | PGF 2041 | Front End – HNW | 1.50 | 0.50 | – | 0.85 |
Class I – US | PGF 2051 | Fee Based – HNW | 0.65 | 0.50 | – | – |
* MERs are as of 2022-12-31
Pender Alternative Arbitrage Fund
Class | Code | Description | Management Fee | Admin Fee | MER* | Trailer |
---|
Class A | PGF 2100 | Front End | – | – | 2.37 | 1.00 |
Class F | PGF 2110 | Fee Based | – | – | 1.36 | – |
Class H | PGF 2140 | Front End – HNW | – | – | 2.05 | 0.85 |
Class I | PGF 2150 | Fee Based – HNW | – | – | 1.19 | – |
Class A – US | PGF 2101 | Front End | 1.80 | 0.50 | – | 1.00 |
Class F – US | PGF 2111 | Fee Based | 0.80 | 0.50 | – | – |
Class H – US | PGF 2141 | Front End – HNW | 1.50 | 0.50 | – | 0.85 |
Class I – US | PGF 2151 | Fee Based – HNW | 0.65 | 0.50 | – | – |
* MERs are as of 2022-12-31
Pender Alternative Arbitrage Plus Fund
Class | Fund Codes | Description | Management Fee | Admin Fee | Trailer |
---|
A | PGF 2200 | Front End | 1.80% | 0.50% | 1.00 |
F | PGF 2210 | Fee Based | 0.80% | 0.50% | – |
H | PGF 2240 | Front End – HNW | 1.50% | 0.50% | 0.85 |
I | PGF 2250 | Fee Based – HNW | 0.65% | 0.50% | – |
A – US | PGF 2201 | Front End | 1.80% | 0.50% | 1.00 |
F – US | PGF 2211 | Fee Based | 0.80% | 0.50% | – |
H – US | PGF 2241 | Front End – HNW | 1.50% | 0.50% | 0.85 |
I – US | PGF 2251 | Fee Based – HNW | 0.65% | 0.50% | – |
Pender Alternative Multi-Strategy Income Fund
Class | Fund Codes | Description | Management Fee | Admin Fee | Trailer |
---|
A | PGF 1200 | Front End | 1.80% | 0.50% | 1.00 |
F | PGF 1210 | Fee Based | 0.80% | 0.50% | – |
H | PGF 1240 | Front End – HNW | 1.50% | 0.50% | 0.85 |
I | PGF 1250 | Fee Based – HNW | 0.65% | 0.50% | – |
Pender Alternative Special Situations Fund
Class | Code | Description | Management Fee* | Admin Fee* | Trailer |
---|
Class A | PGF 1500 | Front End | 1.95 | 0.50 | 1.00 |
Class F | PGF 1510 | Fee Based | 0.95 | 0.50 | – |
Class H | PGF 1540 | Front End – HNW | 1.65 | 0.50 | 0.85 |
Class I | PGF 1550 | Fee Based – HNW | 0.80 | 0.50 | – |
* MER was NIL at 2022-12-31 due to waiver of fees
Pender Bond Universe Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 1400 | Front End | 1.18 | 0.35 |
Class F | PGF 1410 | Fee Based | 0.67 | – |
* MERs are as of 2022-12-31
Pender Corporate Bond Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 500 | Front End | 2.06 | 0.80 |
Class F | PGF 510 | Fee Based | 1.19 | – |
Class H | PGF 540 | Front End-HNW | 1.73 | 0.65 |
Class I | PGF 550 | Fee Based-HNW | 1.03 | – |
Class A – US | PGF 501 | Front End | 2.08 | 0.80 |
Class F – US | PGF 511 | Fee Based | 1.19 | – |
Class H – US | PGF 541 | Front End-HNW | 1.75 | 0.65 |
Class I – US | PGF 551 | Fee Based-HNW | 1.04 | – |
* MERs are as of 2022-12-31
Pender Enhanced Income Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 1000 | Front End | 2.35 | 1.00 |
Class F | PGF 1010 | Fee Based | 1.28 | – |
Class I | PGF 1050 | Fee Based-HNW | 1.11 | – |
* MERs are as of 2022-12-31
Pender Global Focused Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 800 | Front End | 2.43 | 1.00 |
Class F | PGF 810 | Fee Based | 1.38 | – |
Class H | PGF 840 | Front End-HNW | 2.11 | 0.85 |
Class I | PGF 850 | Fee Based -HNW | 1.21 | – |
Class A – US | PGF 801 | Front End | 2.45 | 1.00 |
Class F – US | PGF 811 | Fee Based | 1.37 | – |
* MERs are as of 2022-12-31
Pender Partners Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 1100 | Front End | 2.49 | 1.00 |
Class F2 | PGF 1113 | Fee Based | 1.42 | – |
Class I | PGF 1150 | Fee Based-HNW | 1.26 | – |
* MERs are as of 2021-12-31
Pender Small Cap Opportunities Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 315 | Front End | 2.64 | 1.00 |
Class F | PGF 320 | Fee Based | 1.59 | – |
Class B | PGF 380 | Front End | 2.63 | 1.00 |
Class G | PGF 390 | Fee Based | 1.58 | – |
* MERs are as of 2022-12-31
Pender Small/Mid Cap Dividend Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 1300 | Front End | 2.58 | 1.00 |
Class F | PGF 1310 | Fee Based | 1.53 | – |
Class H | PGF 1340 | Front End-HNW | 2.26 | 0.85 |
Class I | PGF 1350 | Fee Based-HNW | 1.37 | – |
* MERs are as of 2022-12-31
Pender Strategic Growth & Income Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 600 | Front End | 2.34 | 1.00 |
Class F | PGF 610 | Fee Based | 1.28 | – |
Class H | PGF 640 | Front End-HNW | 2.00 | 0.85 |
Class I | PGF 650 | Fee Based-HNW | 1.12 | – |
* MERs are as of 2022-12-31
Pender Value Fund
Class | Code | Description | MER* | Trailer |
---|
Class A | PGF 200 | Front End | 2.51 | 1.00 |
Class F | PGF 210 | Fee Based | 1.45 | – |
Class H | PGF 240 | Front End-HNW | 2.20 | 0.85 |
Class I | PGF 250 | Fee Based-HNW | 1.29 | – |
* MERs are as of 2022-12-31