The Pender Bond Universe Fund is an income fund with an investment grade focus. The objective of the Fund is to preserve capital and generate returns through current income and capital appreciation. The Fund invests primarily in investment grade fixed income securities. This, however, does not preclude the Fund from making equity investments when the Portfolio Manager deems the risk/reward trade-off to be in the investors’ favor.
Visit the Pender Fixed Income Hub for all of our latest news, information and articles.
Since Inception returns are from January 2020. All returns greater than a year are annual compounded returns.
Performance (%) - December 31, 2024 | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | 2 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | 15 Yr. | YTD | Since Inception | Inception Date | A | -0.3 | 0.4 | 4.7 | 7.3 | 6.8 | 2.1 | 7.3 | 2.9 | 2020-01-31 | F | -0.2 | 0.5 | 5.0 | 8.0 | 7.4 | 2.6 | 8.0 | 3.3 | 2020-01-31 |
---|
Annual Performance (%) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD | A | 1.5 | -6.9 | 6.4 | 7.3 | 7.3 | F | 2.0 | -6.4 | 6.9 | 8.0 | 8.0 |
---|
Distributions Per Unit ($) | May'24 | Jun'24 | Jul'24 | Aug'24 | Sep'24 | Oct'24 | Nov'24 | Dec'24 | Since Inception |
---|---|---|---|---|---|---|---|---|---|
A | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 1.49 |
F | 0.03 | 0.04 | 0.03 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 1.70 |
Standard Performance Data is subject to important disclosures set out in our Disclaimer.
Asset Allocation | (%) |
---|---|
Canadian Corporate Bonds | 35.6 |
US Corporate Bonds | 34.1 |
Government Bonds | 16.1 |
Foreign Corporate Bonds | 8.7 |
Other Assets | 2.9 |
Cash | 2.6 |
Sector Allocation | (%) |
---|---|
Industrials | 17.1 |
Government Bonds | 16.1 |
Utilities | 14.4 |
Energy | 10.4 |
Information Technology | 7.5 |
Consumer Discretionary | 6.2 |
Consumer Staples | 6.0 |
Other Sectors | 5.7 |
Insurance | 5.4 |
Health Care | 4.9 |
Real Estate | 3.7 |
Cash | 2.6 |
Currency Allocation | (%) |
---|---|
CAD | 57.3 |
USD | 42.7 |
Top 10 Holdings | Fund (%) |
Pender Corporate Bond Fund | 20.7 |
Waste Management of Canada Corporation, 2.600%, 23-Sep-26 | 5.9 |
Thomson Reuters Corporation, 2.239%, 14-May-25 | 5.6 |
McDonald's Corporation, 4.857%, 21-May-31 | 5.0 |
Government of Canada, 2.250%, 01-Jun-29 | 4.1 |
Verisign Inc, 4.750%, 15-Jul-27 | 3.4 |
Cameco Corporation, 2.950%, 21-Oct-27 | 3.1 |
Loblaw Companies Limited, 4.488%, 11-Dec-28 | 3.1 |
FirstEnergy Corp., 2.650%, 01-Mar-30 | 3.0 |
Fairfax Financial Holdings Limited, 4.700%, 16-Dec-26 | 2.7 |
Total Percentage of Top 10 Holdings | 56.60% |
Total Net Assets of Fund | $83,954,980 |
Class | Fund Codes | Description | MER* | Minimum Investment: Initial/[Subsequent] |
A | PGF 1400 | Front End | 1.18% | $5,000 / [$100] |
F | PGF 1410 | Fee Based | 0.64% | $5,000 / [$100] |
F (US$) | PGF 1411 | Fee Based | 0.67% | $5,000 / [$100] |
*As at 2024-06-30. The management expense ratio (“MER”) is calculated based on expenses charged to the fund inclusive of applicable taxes including GST and HST (excluding commissions and other portfolio transaction costs) and is expressed as an annualized percentage of average net assets for the period/year. The applicable taxes are calculated using the attribution percentage for each province based on unitholder residency.
Asset Class: Fixed Income Securities |
Inception Date: January 31, 2020 |
Valuation Frequency: Daily |
Eligibility: Canada-Wide, Registered Plans |
Distributions: Drip Monthly, cash optional |
Benchmark: FTSE/TMX Universe Bond Index |
Portfolio Manager: Geoff Castle Associate Portfolio Manager: Emily Wheeler, CFA |
For More Visit: Legal & Financial
Highlights Positive contributors to the Fund included TXNM Energy 5.75% ’54 convertible bonds via the combination of price appreciation and a competitive coupon, and OPKO Health Inc. 3.75% ’29 convertible bonds. The Fund added Duke Energy’s 4.125% ’26 convertible bonds. With US High Yield spreads significantly below average, we took a cautious disposition toward lower tier credit, hence the Fund did not add any material exposure here over the period. The Class F units of the Pender Bond Universe Fund were up 0.5% in the final three months of 2024. During a quarter characterized by headwinds on the rate side,…
Join our online community and receive a monthly round up of new blog posts, commentaries, podcasts, media coverage and more.