The Pender Corporate Bond Fund is an income fund that is both conservatively managed to preserve capital, as well as opportunistic to generate returns. The Fund is focused on key credit characteristics – coverage, seniority and duration. It is driven by bottom up fundamental analysis, the Fund seeks to use its nimble size to invest in opportunities large or index based funds cannot. This advantage could provide investors with an attractive cash yield, while maintaining positions in attractively valued securities that provide a margin-of-safety for investors.
Visit the Pender Fixed Income Hub for all of our latest news, information and articles.
Since Inception returns are from June 2009. All returns greater than a year are annual compounded returns.
Performance (%) - December 31, 2024 | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | 2 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | 15 Yr. | YTD | Since Inception | Inception Date | A | 0.6 | 3.8 | 8.0 | 15.8 | 11.1 | 4.9 | 6.0 | 5.9 | 5.7 | 15.8 | 6.1 | 2009-06-01 | F | 0.7 | 4.0 | 8.5 | 16.9 | 12.1 | 5.8 | 6.9 | 6.8 | 6.5 | 16.9 | 6.9 | 2009-06-01 |
---|
Annual Performance (%) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD | A | 7.0 | 5.5 | 4.7 | 6.2 | 9.4 | -6.6 | 6.6 | 15.8 | 15.8 | F | 7.8 | 6.5 | 5.6 | 7.0 | 10.3 | -5.7 | 7.6 | 16.9 | 16.9 |
---|
Distributions Per Unit ($) | May'24 | Jun'24 | Jul'24 | Aug'24 | Sep'24 | Oct'24 | Nov'24 | Dec'24 | Since Inception |
---|---|---|---|---|---|---|---|---|---|
A | 0.04 | 0.04 | 0.06 | 0.03 | 0.04 | 0.05 | 0.03 | 0.03 | 7.52 |
F | 0.05 | 0.05 | 0.07 | 0.04 | 0.05 | 0.06 | 0.04 | 0.03 | 8.98 |
Standard Performance Data is subject to important disclosures set out in our Disclaimer.
Performance (%) - 2024-12-31 | 1 Mo. | 3 Mo. | 6 Mo. | 1 Yr. | 2 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | 15 Yr. | YTD | Since Inception | Inception Date | A (USD) | 0.3 | 2.8 | 7.5 | 14.8 | 11.0 | 4.5 | 6.3 | 6.2 | 14.8 | 5.5 | 2013-08-30 | F (USD) | 0.4 | 3.1 | 8.0 | 15.8 | 12.0 | 5.4 | 7.2 | 7.1 | 15.8 | 6.3 | 2013-08-30 |
---|
Annual Performance (%) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | YTD | A (USD) | 8.5 | 5.0 | 6.1 | 8.6 | 9.5 | -7.5 | 7.4 | 14.8 | 14.8 | F (USD) | 9.4 | 5.9 | 6.9 | 9.5 | 10.4 | -6.7 | 8.4 | 15.8 | 15.8 |
---|
Distributions Per Unit ($) | 2024-05-31 | 2024-06-28 | 2024-07-31 | 2024-08-30 | 2024-09-30 | 2024-10-31 | 2024-11-29 | 2024-12-31 | Since Inception |
---|---|---|---|---|---|---|---|---|---|
A (USD) | 0.04 | 0.04 | 0.05 | 0.03 | 0.04 | 0.05 | 0.03 | 0.03 | 4.23 |
F (USD) | 0.04 | 0.05 | 0.06 | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | 5.19 |
Standard Performance Data is subject to important disclosures set out in our Disclaimer.
Asset Allocation | (%) |
---|---|
US Corporate Bonds | 51.4 |
Canadian Corporate Bonds | 16.7 |
Government Bonds | 9.8 |
Foreign Corporate Bonds | 8.8 |
Term Loans | 5.3 |
Other Assets | 4.9 |
Canadian Equities | 3.4 |
Cash | -0.3 |
Sector Allocation | (%) |
---|---|
Energy | 12.9 |
Information Technology | 12.3 |
Materials | 10.5 |
Government Bonds | 9.8 |
Industrials | 9.7 |
Health Care | 9.6 |
Financial Services | 8.2 |
Communication Services | 6.4 |
Utilities | 6.0 |
Consumer Discretionary | 5.9 |
Other Sectors | 5.5 |
Consumer Staples | 3.5 |
Cash | -0.3 |
Currency Allocation | (%) |
---|---|
USD | 80.5 |
CAD | 19.5 |
Top 10 Holdings | Fund (%) |
Lucid Group, Inc., 1.250%, 15-Dec-26 | 2.7 |
First Majestic Silver Corp., 0.375%, 15-Jan-27 | 2.0 |
Fair Isaac Corp., 4.000%, 15-Jun-28 | 2.0 |
VeriSign, Inc., 4.750%, 15-Jul-27 | 2.0 |
Spirit Loyalty Cayman Ltd., 0.000%, 20-Sep-25 | 2.0 |
Rivian Holdings, LLC, 11.215%, 15-Oct-26 | 1.8 |
Trulieve Cannabis Corp., 8.000%, 06-Oct-26 | 1.8 |
Tenaz Energy Corp., 12.000%, 14-Nov-29 | 1.7 |
Equinox Gold Corp., 4.750%, 10-Mar-25 | 1.6 |
Waste Management of Canada Corporation, 2.600%, 23-Sep-26 | 1.6 |
Total Percentage of Top 10 Holdings | 19.20% |
Total Net Assets of Fund | $2,251,785,000 |
Class | Fund Codes | Description | MER* | Minimum Investment: Initial/[Subsequent] |
A | PGF 500 | Front End | 2.07% | $5,000 / [$100] |
F | PGF 510 | Fee Based | 1.19% | $5,000 / [$100] |
U | PGF 518 | Fee Based | 1.16% | $5,000 / [$100] |
H | PGF 540 | Front End – HNW | 1.73% | $100,000 / [$100] |
I | PGF 550 | Fee Based – HNW | 1.03% | $100,000 / [$100] |
A (US$) | PGF 501 | Front End | 2.05% | US$5,000/ [US$100] |
F (US$) | PGF 511 | Fee Based | 1.19% | US$5,000/ [US$100] |
H (US$) | PGF 541 | Front End – HNW | 1.75% | US$100,000 / [$100] |
I (US$) | PGF 551 | Fee Based – HNW | 1.04% | US$100,000 / [$100] |
*As at 2024-06-30. The management expense ratio (“MER”) is calculated based on expenses charged to the fund inclusive of applicable taxes including GST and HST (excluding commissions and other portfolio transaction costs) and is expressed as an annualized percentage of average net assets for the period/year. The applicable taxes are calculated using the attribution percentage for each province based on unitholder residency.
Asset Class: Fixed Income Securities |
Inception Date: June 1, 2009 |
Valuation Frequency: Daily |
Eligibility: Canada-wide, Registered Plans |
Distributions: DRIP monthly, cash optional |
Benchmark: FTSE TMX Canada Bond Universe |
Portfolio Manager: Geoff Castle |
For More Visit: Legal & Financial
Highlights Strong performance in December; top contributors included the preferred shares issued by Fannie Mae and Freddie Mac which tripled in value during 2024, a term loan in American Tire Distributors Inc, and the convertible bonds of Revance Therapeutics Inc. Detractors this month were rate sensitive holdings including longer duration TIPS, Cardlytics Inc, and MP Materials Corp. New positions include adding to the credits of regulated utilities, Duke Energy Corp convertible bonds, and Crowdstrike Holdings Inc 2029 notes. The Pender Corporate Bond Fund returned 0.7% in December[1], capping an excellent year in which the Fund delivered a total return of…
On September 26, we hosted a webinar with Geoff Castle, Lead Portfolio Manager of Fixed Income, alongside Parul Garg, Associate Portfolio Manager, and Emily Wheeler, Portfolio Manager.
After successfully navigating one of the sharpest rate tightening cycles in history, the Pender fixed income team must now chart a course for a new market regime that features softer economies and central bank easing. How will these changes in the investing environment affect opportunities in credit markets, and which sectors and issuers offer the best risk/reward?
Watch the replay to hear Geoff, Parul, and Emily’s insights on where they’re currently finding value in today’s evolving bond markets.
For financial professionals only
This webinar was originally recorded Thursday September 26, 2024
Join our online community and receive a monthly round up of new blog posts, commentaries, podcasts, media coverage and more.